Sizing Chart State N
SIZE CM | 40 | 41 | 42 | 43 | 44 |
Collar buttoned | 40,5 | 41,5 | 42,5 | 43,5 | 44,5 |
Chest | 55 | 57 | 59 | 61 | 63 |
Waist | 52 | 54 | 56 | 58 | 60 |
CB length | 80 | 81 | 81 | 82 | 82 |
Sleeve length | 63 | 63 | 64 | 64 | 64 |
SIZE INCH | 40 | 41 | 42 | 43 | 44 |
Collar buttoned | 15,95 | 16,35 | 16,75 | 17,15 | 17,5 |
Chest | 21,65 | 22,45 | 23,2 | 24 | 24,8 |
Waist | 20,5 | 21,25 | 22 | 22,85 | 23,65 |
CB length | 31,5 | 31,9 | 31,9 | 32,3 | 32,3 |
Sleeve length | 24,8 | 24,8 | 25,2 | 25,2 | 25,2 |
HOW TO MEASURE
1. Chest
This measurement runs between the bottom of the sleeve seams, just at the armpit. This is to be measured flat and is not a circumference measurement.
2. Waist
Measure across the narrowest part of the waist. This is to be measured flat and is not a circumference measurement.
3. Blazer length
- Lay your jacket flat with the buttons done up, and measure from halfway down the collar right to the tail end.
- Sleeve Length
4. Sleeve length
Start from your shoulder to your wrist bone.
1 inch=2.54cm